1300 EARLYBIRD (1300 327 592)
$ each | |||
Gen purpose brkts 100,150,200 | $10.78 | ||
Flngd Purlin bolt&nutM12x30G4.6 | $0.78 | ||
Flngd Purlin bolt&nutM16x45G4.6 | $2.56 | ||
Ceiling batten zinc 0.42 (8 left in stock) | 6100 | 0.42 | $8.53 |
Ceiling batten Truecore 0.42 | 6100 | 0.42 | $8.53 |
Roof batten 40mmx0.55 | 6500 | 0.55 | $18.76 |
Top hat 50mm x 0.75 | 7500 | 0.75 | $36.83 |
Top hat 61mm x 0.75 | 6500 | 0.75 | $34.80 |
Top hat 75mm x 0.75 | 7500 | 0.75 | $48.73 |
Effective 09/04/2021
All prices include GST
*Note prices subject to change without notice. Please phone or email to confirm prices.