1300 EARLYBIRD (1300 327 592)
Column price includes a 200 x 75 x 10mm top plate with 2 x 14mm holes and 130 x 130 x 6mm base plate fully welded to column.
Size (mm) | $ / column |
600 | $68.47 |
800 | $81.55 |
1000 | $94.63 |
1200 | $108.71 |
1400 | $121.79 |
1600 | $134.87 |
1800 | $149.95 |
2000 | $162.03 |
2200 | $175.11 |
2400 | $187.19 |
2600 | $201.28 |
2800 | $214.36 |
3000 | $226.44 |
3200 | $238.52 |
3400 | $250.60 |
3600 | $262.68 |
3800 | $274.76 |
4000 | $286.84 |
4200 | $298.92 |
4400 | $311.00 |
4600 | $323.09 |
4800 | $335.17 |
5000 | $347.25 |
5200 | $359.33 |
5400 | $371.41 |
5600 | $383.49 |
5800 | $395.57 |
6000 | $407.65 |
6200 | $419.73 |
6400 | $431.81 |
6600 | $443.89 |
6800 | $455.98 |
7000 | $468.06 |
7200 | $480.14 |
7400 | $492.22 |
7600 | $504.30 |
7800 | $516.38 |
8000 | $528.46 |
T Top plus $6.00
Vertical top plus $7.50
4 way top plus $8.00
Tar up $4.40
Effective 19.07.23
All prices include GST
*Note prices subject to change without notice. Please phone or email to confirm prices.