1300 EARLYBIRD (1300 327 592)
Column price includes a 200 x 75 x 10mm top plate with 2 x 14mm holes and 130 x 130 x 6mm base plate fully welded to column.
Size (mm) | $ / column |
600 | $68.74 |
800 | $82.57 |
1000 | $95.41 |
1200 | $109.25 |
1400 | $122.09 |
1600 | $135.93 |
1800 | $149.76 |
2000 | $162.60 |
2200 | $176.44 |
2400 | $189.28 |
2600 | $202.12 |
2800 | $215.95 |
3000 | $229.79 |
3200 | $242.63 |
3400 | $256.47 |
3600 | $269.30 |
3800 | $282.14 |
4000 | $295.98 |
4200 | $309.82 |
4400 | $322.66 |
4600 | $336.49 |
4800 | $349.33 |
5000 | $362.17 |
5200 | $376.01 |
5400 | $389.85 |
5600 | $403.68 |
5800 | $416.52 |
6000 | $429.36 |
6200 | $443.20 |
6400 | $456.04 |
6600 | $469.87 |
6800 | $483.71 |
7000 | $496.55 |
7200 | $509.39 |
7400 | $523.22 |
7600 | $536.06 |
7800 | $549.90 |
8000 | $563.74 |
T Top plus $6.00
Vertical top plus $7.50
4 way top plus $8.00
Tar up $4.40
Effective 10.06.22
All prices include GST
*Note prices subject to change without notice. Please phone or email to confirm prices.