1300 EARLYBIRD (1300 327 592)
Column price includes a 225 x 100 x 10mm top plate with 2 x 14mm holes and a 150 x 150 x 6mm base plate fully welded to column.
Size (mm) | $ / column |
600 | $65.12 |
800 | $72.85 |
1000 | $80.59 |
1200 | $88.32 |
1400 | $96.06 |
1600 | $103.79 |
1800 | $111.53 |
2000 | $119.27 |
2200 | $127.00 |
2400 | $134.74 |
2600 | $142.47 |
2800 | $150.21 |
3000 | $157.94 |
3200 | $165.68 |
3400 | $173.41 |
3600 | $181.15 |
3800 | $188.89 |
4000 | $196.62 |
4200 | $204.36 |
4400 | $212.09 |
4600 | $219.83 |
4800 | $227.56 |
5000 | $235.30 |
5200 | $243.03 |
5400 | $250.77 |
5600 | $258.50 |
5800 | $266.24 |
6000 | $273.98 |
6200 | $281.71 |
6400 | $289.45 |
6600 | $297.18 |
6800 | $304.92 |
7000 | $312.65 |
7200 | $320.39 |
7400 | $328.12 |
7600 | $335.86 |
7800 | $343.60 |
8000 | $351.33 |
Top Plates:
T plus $6.00
Vertical top plus $7.50
4 way plus $8.00
Tar up $4.40
Effective 19.07.23
All prices include GST
*Note prices subject to change without notice. Please phone or email to confirm prices.