1300 EARLYBIRD (1300 327 592)
Column price includes a 225 x 100 x 10mm top plate with 2 x 14mm holes and a 150 x 150 x 6mm base plate fully welded to column.
Size (mm) | $ / column |
600 | $71.25 |
800 | $81.03 |
1000 | $90.81 |
1200 | $100.59 |
1400 | $110.36 |
1600 | $120.14 |
1800 | $129.92 |
2000 | $139.70 |
2200 | $149.48 |
2400 | $159.26 |
2600 | $169.04 |
2800 | $178.82 |
3000 | $188.60 |
3200 | $198.38 |
3400 | $208.16 |
3600 | $217.94 |
3800 | $227.72 |
4000 | $237.49 |
4200 | $247.27 |
4400 | $257.05 |
4600 | $266.83 |
4800 | $276.61 |
5000 | $286.39 |
5200 | $296.17 |
5400 | $305.95 |
5600 | $315.73 |
5800 | $325.51 |
6000 | $335.29 |
6200 | $345.07 |
6400 | $354.85 |
6600 | $364.62 |
6800 | $374.40 |
7000 | $384.18 |
7200 | $393.96 |
7400 | $403.74 |
7600 | $413.52 |
7800 | $423.30 |
8000 | $433.08 |
Top Plates:
T plus $6.00
Vertical top plus $7.50
4 way plus $8.00
Tar up $4.40
Effective 14.04.22
All prices include GST
*Note prices subject to change without notice. Please phone or email to confirm prices.