1300 EARLYBIRD (1300 327 592)
Column price includes a 225 x 100 x 10mm top plate with 2 x 14mm holes and 150 x 150 x 6mm base plate fully welded to column.
Size (mm) | $ / column |
600 | $90.69 |
800 | $108.60 |
1000 | $126.51 |
1200 | $145.42 |
1400 | $163.32 |
1600 | $181.23 |
1800 | $199.14 |
2000 | $218.04 |
2200 | $236.95 |
2400 | $254.86 |
2600 | $272.76 |
2800 | $291.67 |
3000 | $309.58 |
3200 | $327.49 |
3400 | $345.39 |
3600 | $364.30 |
3800 | $382.21 |
4000 | $400.11 |
4200 | $418.02 |
4400 | $436.93 |
4600 | $455.84 |
4800 | $473.74 |
5000 | $491.65 |
5200 | $510.56 |
5400 | $528.46 |
5600 | $546.37 |
5800 | $564.28 |
6000 | $583.18 |
6200 | $601.09 |
6400 | $620.00 |
6600 | $637.91 |
6800 | $656.81 |
7000 | $674.72 |
7200 | $692.63 |
7400 | $710.53 |
7600 | $729.44 |
7800 | $747.35 |
8000 | $765.25 |
T Top plus $6.00
Vertical top plus $7.50
4 way top plus $8.00
Tar up $4.40
Effective 10.06.22
All prices include GST
*Note prices subject to change without notice. Please phone or email to confirm prices.