1300 EARLYBIRD (1300 327 592)
Column price includes a 225 x 100 x 10mm top plate with 2 x 14mm holes and 150 x 150 x 6mm base plate fully welded to column.
Size (mm) | $ / column |
600 | $89.00 |
800 | $107.50 |
1000 | $124.01 |
1200 | $144.52 |
1400 | $162.03 |
1600 | $179.53 |
1800 | $198.04 |
2000 | $218.55 |
2200 | $235.06 |
2400 | $251.56 |
2600 | $268.07 |
2800 | $284.58 |
3000 | $301.09 |
3200 | $317.59 |
3400 | $334.10 |
3600 | $350.61 |
3800 | $367.12 |
4000 | $383.63 |
4200 | $400.13 |
4400 | $416.64 |
4600 | $433.15 |
4800 | $449.66 |
5000 | $466.16 |
5200 | $482.67 |
5400 | $499.18 |
5600 | $515.69 |
5800 | $532.19 |
6000 | $548.70 |
6200 | $565.21 |
6400 | $581.72 |
6600 | $598.22 |
6800 | $614.73 |
7000 | $631.24 |
7200 | $647.75 |
7400 | $664.25 |
7600 | $680.76 |
7800 | $697.27 |
8000 | $713.78 |
T Top plus $6.00
Vertical top plus $7.50
4 way top plus $8.00
Tar up $4.40
Effective 19.07.23
All prices include GST
*Note prices subject to change without notice. Please phone or email to confirm prices.