1300 EARLYBIRD (1300 327 592)
Column price includes a top plate with 2 x 14mm holes and a base plate fully welded to column.
Size (mm) | $ / column |
600 | $93.01 |
800 | $111.38 |
1000 | $131.76 |
1200 | $150.13 |
1400 | $169.51 |
1600 | $188.88 |
1800 | $208.26 |
2000 | $227.63 |
2200 | $246.01 |
2400 | $265.38 |
2600 | $284.75 |
2800 | $303.13 |
3000 | $322.50 |
3200 | $342.88 |
3400 | $361.25 |
3600 | $380.63 |
3800 | $400.00 |
4000 | $418.38 |
4200 | $437.75 |
4400 | $456.13 |
4600 | $476.50 |
4800 | $495.88 |
5000 | $514.25 |
5200 | $533.63 |
5400 | $553.00 |
5600 | $571.38 |
5800 | $590.75 |
6000 | $610.13 |
6200 | $629.50 |
6400 | $648.88 |
6600 | $667.25 |
6800 | $686.62 |
7000 | $706.00 |
7200 | $725.37 |
7400 | $744.75 |
7600 | $763.12 |
7800 | $782.50 |
8000 | $801.87 |
T Top plus $6.00
Vertical top plus $7.50
4 way top plus $8.00
Tar up $4.40
Effective 10.06.22
All prices include GST
*Note prices subject to change without notice. Please phone or email to confirm prices.