1300 EARLYBIRD (1300 327 592)
Column price includes a top plate with 2 x 14mm holes and a base plate fully welded to column.
Size (mm) | $ / column |
600 | $93.75 |
800 | $112.54 |
1000 | $130.33 |
1200 | $148.12 |
1400 | $167.91 |
1600 | $186.70 |
1800 | $205.49 |
2000 | $224.29 |
2200 | $243.08 |
2400 | $261.87 |
2600 | $282.66 |
2800 | $300.45 |
3000 | $318.24 |
3200 | $336.03 |
3400 | $353.82 |
3600 | $371.61 |
3800 | $389.40 |
4000 | $407.19 |
4200 | $424.98 |
4400 | $442.77 |
4600 | $460.56 |
4800 | $478.35 |
5000 | $496.14 |
5200 | $513.93 |
5400 | $531.72 |
5600 | $549.51 |
5800 | $567.30 |
6000 | $585.09 |
6200 | $602.88 |
6400 | $620.67 |
6600 | $638.46 |
6800 | $656.25 |
7000 | $674.04 |
7200 | $691.83 |
7400 | $709.62 |
7600 | $727.41 |
7800 | $745.20 |
8000 | $762.99 |
T Top plus $6.00
Vertical top plus $7.50
4 way top plus $8.00
Tar up $4.40
Effective 19.07.23
All prices include GST
*Note prices subject to change without notice. Please phone or email to confirm prices.