1300 EARLYBIRD (1300 327 592)
Column price includes a 225 x 100 x 10mm top plate with 2 x 14mm holes and a 150 x 150 x 6mm base plate fully welded to column.
Size (mm) | $ / column |
600 | $69.61 |
800 | $83.53 |
1000 | $97.45 |
1200 | $107.37 |
1400 | $117.30 |
1600 | $127.22 |
1800 | $137.14 |
2000 | $147.06 |
2200 | $156.98 |
2400 | $166.90 |
2600 | $176.82 |
2800 | $186.74 |
3000 | $196.66 |
3200 | $206.58 |
3400 | $216.50 |
3600 | $226.42 |
3800 | $236.35 |
4000 | $246.27 |
4200 | $256.19 |
4400 | $266.11 |
4600 | $276.03 |
4800 | $285.95 |
5000 | $295.87 |
5200 | $305.79 |
5400 | $315.71 |
5600 | $325.63 |
5800 | $335.55 |
6000 | $345.47 |
6200 | $355.39 |
6400 | $365.32 |
6600 | $375.24 |
6800 | $385.16 |
7000 | $395.08 |
7200 | $405.00 |
7400 | $414.92 |
7600 | $424.84 |
7800 | $434.76 |
8000 | $444.68 |
T Top plus $6.00
Vertical top plus $7.50
4 way top plus $8.00
Tar up $4.40
Effective 19.07.23
All prices include GST
*Note prices subject to change without notice. Please phone or email to confirm prices.