1300 EARLYBIRD (1300 327 592)
Column prices include a 200 x 75 x 10mm top plate with 2 x 14mm holes and 130 x 130 x 6mm base plate fully welded to column. Tar up - $4.40.
Size (mm) | $ / column |
600 | $54.89 |
800 | $64.13 |
1000 | $74.37 |
1200 | $82.61 |
1400 | $89.85 |
1600 | $97.09 |
1800 | $104.34 |
2000 | $111.58 |
2200 | $118.82 |
2400 | $126.06 |
2600 | $133.30 |
2800 | $140.55 |
3000 | $147.79 |
3200 | $155.03 |
3400 | $162.27 |
3600 | $169.51 |
3800 | $176.76 |
4000 | $184.00 |
4200 | $191.24 |
4400 | $198.48 |
4600 | $205.72 |
4800 | $212.96 |
5000 | $220.21 |
5200 | $227.45 |
5400 | $234.69 |
5600 | $241.93 |
5800 | $249.17 |
6000 | $256.42 |
6200 | $263.66 |
6400 | $270.90 |
6600 | $278.14 |
6800 | $285.38 |
7000 | $292.62 |
7200 | $299.87 |
7400 | $307.11 |
7600 | $314.35 |
7800 | $321.59 |
8000 | $328.83 |
T Top plus $6.00
Vertical top plus $7.50
4 way top plus $8.00
Tar up $4.40
Effective 19.07.23
All prices include GST
*Note prices subject to change without notice. Please phone or email to confirm prices.