1300 EARLYBIRD (1300 327 592)
Column prices include a top plate with 2 x 14mm holes and a base plate fully welded to column.
Size (mm) | $ / Column |
600 | $76.43 |
800 | $90.10 |
1000 | $100.77 |
1200 | $111.44 |
1400 | $122.12 |
1600 | $132.79 |
1800 | $143.46 |
2000 | $154.13 |
2200 | $164.80 |
2400 | $175.48 |
2600 | $186.15 |
2800 | $196.82 |
3000 | $207.49 |
3200 | $218.17 |
3400 | $228.84 |
3600 | $239.51 |
3800 | $250.18 |
4000 | $260.85 |
4200 | $271.53 |
4400 | $282.20 |
4600 | $292.87 |
4800 | $303.54 |
5000 | $314.22 |
5200 | $324.89 |
5400 | $335.56 |
5600 | $346.23 |
5800 | $356.90 |
6000 | $367.58 |
6200 | $378.25 |
6400 | $388.92 |
6600 | $399.59 |
6800 | $410.26 |
7000 | $420.94 |
7200 | $431.61 |
7400 | $442.28 |
7600 | $452.95 |
7800 | $463.63 |
8000 | $474.30 |
T Top plus $6.00
Vertical top plus $7.50
4 way top plus $8.00
Tar up $4.40
Effective 19.07.23
All prices include GST
*Note prices subject to change without notice. Please phone or email to confirm prices.